Usage statistics for waytowin.v22019068542591223.supersrv.de

Summary Period: December 2025
Generated 01-Jan-2026 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 96605
Total Files 65899
Total Pages 93816
Total Visits 16720
Total kB Files 3574186
Total Unique Sites 3416
Total Unique URLs 502
Total Unique Referrers 827
Total Unique Usernames 1
Total Unique User Agents 656
. Avg Max
Hits per Hour 129 623
Hits per Day 3116 5341
Files per Day 2125 4538
Pages per Day 3026 5282
Sites per Day 110 975
Visits per Day 539 1700
kB Files per Day 115296 243606
Hits by Response Code
Code 200 - OK 68.21% 65899
Code 206 - Partial Content 0.13% 124
Code 301 - Moved Permanently 0.06% 60
Code 302 - Found 0.05% 50
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 10.03% 9693
Code 403 - Forbidden 0.02% 18
Code 404 - Not Found 21.43% 20698
Code 500 - Internal Server Error 0.06% 61

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 1346 1.39% 979 1.49% 1321 1.41% 63 0.38% 61 1.79% 2362 0.07%
2 1550 1.60% 1253 1.90% 1343 1.43% 115 0.69% 111 3.25% 5281 0.15%
3 2853 2.95% 1878 2.85% 2688 2.87% 104 0.62% 94 2.75% 46533 1.30%
4 2624 2.72% 2059 3.12% 2567 2.74% 113 0.68% 114 3.34% 62410 1.75%
5 2895 3.00% 2002 3.04% 2843 3.03% 89 0.53% 79 2.31% 58407 1.63%
6 2651 2.74% 1688 2.56% 2621 2.79% 65 0.39% 56 1.64% 63223 1.77%
7 3078 3.19% 2046 3.10% 3063 3.26% 166 0.99% 109 3.19% 101647 2.84%
8 2876 2.98% 2529 3.84% 2805 2.99% 175 1.05% 118 3.45% 137753 3.85%
9 2803 2.90% 1812 2.75% 2713 2.89% 132 0.79% 97 2.84% 52962 1.48%
10 2696 2.79% 1929 2.93% 2636 2.81% 127 0.76% 79 2.31% 55641 1.56%
11 3359 3.48% 2838 4.31% 3292 3.51% 167 1.00% 126 3.69% 94461 2.64%
12 2236 2.31% 1780 2.70% 2115 2.25% 139 0.83% 130 3.81% 47048 1.32%
13 2710 2.81% 1501 2.28% 2288 2.44% 197 1.18% 186 5.44% 56170 1.57%
14 1294 1.34% 735 1.12% 1218 1.30% 375 2.24% 333 9.75% 52647 1.47%
15 2711 2.81% 2137 3.24% 2646 2.82% 1579 9.44% 903 26.43% 189159 5.29%
16 3774 3.91% 2919 4.43% 3348 3.57% 1555 9.30% 903 26.43% 237554 6.65%
17 3741 3.87% 3023 4.59% 3685 3.93% 1040 6.22% 721 21.11% 243606 6.82%
18 2767 2.86% 2480 3.76% 2709 2.89% 1700 10.17% 975 28.54% 183684 5.14%
19 2978 3.08% 2187 3.32% 2908 3.10% 1546 9.25% 860 25.18% 174904 4.89%
20 2578 2.67% 1888 2.86% 2539 2.71% 739 4.42% 504 14.75% 113330 3.17%
21 5341 5.53% 4538 6.89% 5282 5.63% 1311 7.84% 826 24.18% 239555 6.70%
22 2796 2.89% 2062 3.13% 2766 2.95% 642 3.84% 499 14.61% 107233 3.00%
23 4867 5.04% 3010 4.57% 4811 5.13% 1003 6.00% 676 19.79% 207191 5.80%
24 4015 4.16% 2651 4.02% 3955 4.22% 1318 7.88% 811 23.74% 160706 4.50%
25 4106 4.25% 1958 2.97% 4011 4.28% 754 4.51% 500 14.64% 129317 3.62%
26 4045 4.19% 1785 2.71% 3970 4.23% 291 1.74% 115 3.37% 109090 3.05%
27 2911 3.01% 1656 2.51% 2851 3.04% 286 1.71% 127 3.72% 109705 3.07%
28 2566 2.66% 1152 1.75% 2518 2.68% 196 1.17% 91 2.66% 112560 3.15%
29 2847 2.95% 1674 2.54% 2832 3.02% 277 1.66% 105 3.07% 126965 3.55%
30 4974 5.15% 2659 4.03% 4910 5.23% 272 1.63% 156 4.57% 160739 4.50%
31 4617 4.78% 3091 4.69% 4562 4.86% 264 1.58% 128 3.75% 132344 3.70%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 117 3631 3.76% 83 2592 3.93% 105 3276 3.49% 4275 132528 3.71%
1 112 3478 3.60% 73 2290 3.48% 110 3440 3.67% 4219 130793 3.66%
2 85 2635 2.73% 68 2121 3.22% 84 2606 2.78% 4172 129335 3.62%
3 102 3179 3.29% 77 2402 3.64% 100 3112 3.32% 4331 134275 3.76%
4 96 2986 3.09% 77 2387 3.62% 95 2959 3.15% 4184 129707 3.63%
5 101 3138 3.25% 73 2267 3.44% 98 3065 3.27% 4147 128546 3.60%
6 120 3721 3.85% 86 2667 4.05% 117 3651 3.89% 4189 129855 3.63%
7 126 3929 4.07% 95 2972 4.51% 123 3827 4.08% 4586 142175 3.98%
8 131 4080 4.22% 95 2974 4.51% 128 3981 4.24% 4539 140694 3.94%
9 137 4266 4.42% 86 2681 4.07% 135 4187 4.46% 4647 144060 4.03%
10 128 3998 4.14% 94 2934 4.45% 127 3943 4.20% 4681 145126 4.06%
11 170 5289 5.47% 97 3028 4.59% 167 5187 5.53% 4592 142353 3.98%
12 140 4364 4.52% 94 2936 4.46% 138 4287 4.57% 4875 151139 4.23%
13 130 4052 4.19% 86 2696 4.09% 127 3948 4.21% 4811 149155 4.17%
14 162 5050 5.23% 105 3269 4.96% 154 4791 5.11% 5108 158351 4.43%
15 161 5003 5.18% 107 3346 5.08% 147 4584 4.89% 5956 184631 5.17%
16 140 4365 4.52% 95 2953 4.48% 137 4262 4.54% 4683 145175 4.06%
17 150 4679 4.84% 93 2895 4.39% 146 4532 4.83% 4794 148625 4.16%
18 135 4186 4.33% 88 2738 4.15% 131 4075 4.34% 5153 159751 4.47%
19 149 4645 4.81% 88 2751 4.17% 142 4424 4.72% 5429 168309 4.71%
20 120 3742 3.87% 85 2648 4.02% 118 3658 3.90% 5568 172610 4.83%
21 115 3575 3.70% 87 2713 4.12% 112 3492 3.72% 5694 176513 4.94%
22 136 4245 4.39% 93 2893 4.39% 135 4192 4.47% 5355 166019 4.64%
23 140 4369 4.52% 88 2746 4.17% 139 4337 4.62% 5305 164460 4.60%

Top 30 of 502 Total URLs
# Hits kB F URL
1 26313 27.24% 2580289 72.19% /html/webalizer/usage_202512.html
2 23383 24.20% 9562 0.27% /
3 4353 4.51% 410814 11.49% /html/webalizer/usage_202304.html
4 3971 4.11% 745 0.02% /html/
5 2970 3.07% 334437 9.36% /html/webalizer/usage_202507.html
6 1124 1.16% 47186 1.32% /html/webalizer/usage_202211.html
7 983 1.02% 9903 0.28% /html/webalizer/
8 671 0.69% 66304 1.86% /html/webalizer/usage_202010.html
9 164 0.17% 18206 0.51% /html/webalizer/usage_202409.html
10 99 0.10% 491 0.01% /html/webalizer/usage_202502.html
11 56 0.06% 36 0.00% /deactivated/
12 54 0.06% 38 0.00% /html/var/
13 52 0.05% 33 0.00% /staging/
14 51 0.05% 33 0.00% /html/var/customers/webs/tools.waytowin/
15 50 0.05% 35 0.00% /html/var/customers/webs/waytowin/dev/
16 45 0.05% 36 0.00% /html/old/
17 45 0.05% 32 0.00% /html/var/customers/webs/waytowin/
18 42 0.04% 28 0.00% /html/var/customers/webs/waytowin/club.waytowin.eu/
19 39 0.04% 944 0.03% /favicon.ico
20 38 0.04% 27 0.00% /html/var/customers/webs/
21 37 0.04% 23 0.00% /html/waytowin.eu/
22 36 0.04% 23 0.00% /html/var/www/html/member.waytowin.eu/
23 32 0.03% 21 0.00% /html/var/www/
24 30 0.03% 20 0.00% /html/var/www/html/
25 28 0.03% 19 0.00% /html/var/customers/
26 26 0.03% 21 0.00% /phpmyadmin/themes/svg_gradient.php
27 19 0.02% 36 0.00% /froxlor/
28 19 0.02% 165 0.00% /html/webalizer/usage_202506.html
29 17 0.02% 34 0.00% /froxlor_org/
30 15 0.02% 242 0.01% /html/webalizer/usage_202308.html

Top 10 of 502 Total URLs By kB F
# Hits kB F URL
1 26313 27.24% 2580289 72.19% /html/webalizer/usage_202512.html
2 4353 4.51% 410814 11.49% /html/webalizer/usage_202304.html
3 2970 3.07% 334437 9.36% /html/webalizer/usage_202507.html
4 671 0.69% 66304 1.86% /html/webalizer/usage_202010.html
5 1124 1.16% 47186 1.32% /html/webalizer/usage_202211.html
6 1 0.00% 29450 0.82% /html/download.zip
7 164 0.17% 18206 0.51% /html/webalizer/usage_202409.html
8 2 0.00% 12058 0.34% /html/DatenBank_Backup_Webseite_Juni2020.sql.zip
9 983 1.02% 9903 0.28% /html/webalizer/
10 23383 24.20% 9562 0.27% /

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 26313 27.24% 11402 75.80% /html/webalizer/usage_202512.html
2 4353 4.51% 1449 9.63% /html/webalizer/usage_202304.html
3 23383 24.20% 1121 7.45% /
4 1124 1.16% 329 2.19% /html/webalizer/usage_202211.html
5 5 0.01% 101 0.67% /login.php
6 3971 4.11% 80 0.53% /html/
7 671 0.69% 58 0.39% /html/webalizer/usage_202010.html
8 99 0.10% 35 0.23% /html/webalizer/usage_202502.html
9 54 0.06% 24 0.16% /html/var/
10 2970 3.07% 21 0.14% /html/webalizer/usage_202507.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 26313 27.24% 11657 77.73% /html/webalizer/usage_202512.html
2 23383 24.20% 1119 7.46% /
3 4353 4.51% 1110 7.40% /html/webalizer/usage_202304.html
4 5 0.01% 286 1.91% /login.php
5 1124 1.16% 197 1.31% /html/webalizer/usage_202211.html
6 3971 4.11% 77 0.51% /html/
7 671 0.69% 39 0.26% /html/webalizer/usage_202010.html
8 99 0.10% 26 0.17% /html/webalizer/usage_202502.html
9 42 0.04% 23 0.15% /html/var/customers/webs/waytowin/club.waytowin.eu/
10 56 0.06% 20 0.13% /deactivated/

Top 30 of 3416 Total Sites
# Hits Files kB F Visits Hostname
1 8764 9.07% 6624 10.05% 686312 19.20% 6 0.04% 91.84.99.54
2 7644 7.91% 7644 11.60% 1366 0.04% 80 0.48% 91.225.162.49
3 5605 5.80% 5605 8.51% 1002 0.03% 58 0.35% 91.225.162.150
4 5177 5.36% 2861 4.34% 323865 9.06% 4 0.02% 94.141.124.186
5 5092 5.27% 5092 7.73% 910 0.03% 80 0.48% 91.225.162.119
6 2761 2.86% 2761 4.19% 269757 7.55% 5 0.03% 91.84.122.155
7 2410 2.49% 1928 2.93% 118906 3.33% 2 0.01% 37.18.41.215
8 2292 2.37% 2292 3.48% 410 0.01% 40 0.24% 91.225.162.66
9 2019 2.09% 1160 1.76% 122117 3.42% 6 0.04% 95.217.119.21
10 1829 1.89% 577 0.88% 55636 1.56% 4 0.02% 188.187.27.162
11 1717 1.78% 551 0.84% 52798 1.48% 13 0.08% 5.3.180.202
12 1612 1.67% 829 1.26% 92867 2.60% 139 0.83% 109.107.186.56
13 1577 1.63% 1577 2.39% 285 0.01% 33 0.20% 91.225.162.139
14 1547 1.60% 683 1.04% 77106 2.16% 7 0.04% 5.3.180.16
15 1329 1.38% 664 1.01% 74900 2.10% 16 0.10% 77.222.106.87
16 1311 1.36% 1191 1.81% 114695 3.21% 9 0.05% 185.21.49.102
17 1216 1.26% 0 0.00% 735 0.02% 6 0.04% 172.190.142.176
18 1123 1.16% 734 1.11% 80410 2.25% 133 0.80% 154.16.115.97
19 830 0.86% 830 1.26% 148 0.00% 24 0.14% 91.225.162.165
20 822 0.85% 822 1.25% 1931 0.05% 1 0.01% 161.35.10.87
21 779 0.81% 436 0.66% 40687 1.14% 3 0.02% 5.142.220.154
22 720 0.75% 720 1.09% 134 0.00% 24 0.14% 91.225.162.127
23 715 0.74% 1 0.00% 421 0.01% 5 0.03% 52.169.206.229
24 661 0.68% 507 0.77% 40683 1.14% 1 0.01% 74.7.242.11
25 602 0.62% 602 0.91% 5216 0.15% 179 1.07% 144.172.100.6
26 532 0.55% 355 0.54% 40158 1.12% 1 0.01% 188.72.72.35
27 460 0.48% 0 0.00% 307 0.01% 3 0.02% 48.210.70.5
28 452 0.47% 1 0.00% 261 0.01% 3 0.02% 40.83.96.65
29 451 0.47% 0 0.00% 308 0.01% 3 0.02% 4.217.183.253
30 451 0.47% 1 0.00% 261 0.01% 3 0.02% 4.218.20.75

Top 10 of 3416 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8764 9.07% 6624 10.05% 686312 19.20% 6 0.04% 91.84.99.54
2 5177 5.36% 2861 4.34% 323865 9.06% 4 0.02% 94.141.124.186
3 2761 2.86% 2761 4.19% 269757 7.55% 5 0.03% 91.84.122.155
4 2019 2.09% 1160 1.76% 122117 3.42% 6 0.04% 95.217.119.21
5 2410 2.49% 1928 2.93% 118906 3.33% 2 0.01% 37.18.41.215
6 1311 1.36% 1191 1.81% 114695 3.21% 9 0.05% 185.21.49.102
7 1612 1.67% 829 1.26% 92867 2.60% 139 0.83% 109.107.186.56
8 1123 1.16% 734 1.11% 80410 2.25% 133 0.80% 154.16.115.97
9 1547 1.60% 683 1.04% 77106 2.16% 7 0.04% 5.3.180.16
10 1329 1.38% 664 1.01% 74900 2.10% 16 0.10% 77.222.106.87

Top 30 of 827 Total Referrers
# Hits Referrer
1 19634 20.32% - (Direct Request)
2 9644 9.98% https://montazh-membrannoj-krovli-spb.ru
3 3835 3.97% https://shumoizolyaciya-avtomobilej.ru
4 3155 3.27% https://seo-creative.ru/
5 2817 2.92% https://stoimsya.ru/price.html
6 2697 2.79% https://kra2kn.cc
7 2269 2.35% https://vetosh-optom.ru
8 2227 2.31% https://xn--m14-psa.com
9 2184 2.26% https://xn--m13-psa.com
10 1744 1.81% https://t.me/obucheniexrumer
11 1026 1.06% https://obrabotka-klopov.ru/
12 774 0.80% https://viagra-good24.ru/
13 747 0.77% https://t.me/KohLantaKrabiThailand
14 727 0.75% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
15 646 0.67% https://betkap.ru/
16 644 0.67% http://muse500.iq24.pl/
17 585 0.61% https://gifts-shop.su/
18 526 0.54% https://www.safaritheglobe.com
19 450 0.47% http://mysimba.xobor.de
20 421 0.44% http://androgelcernos.brushd.com
21 419 0.43% http://compressemifepristone.brushd.com
22 395 0.41% http://v22019068542591223.supersrv.de/
23 389 0.40% http://amarylglimepiridehandelsnamen.xobor.de
24 375 0.39% https://dapasmart.xobor.de
25 360 0.37% http://misoprostolo200pillole.emiweb.es/
26 360 0.37% http://slimex15meridia.brushd.com
27 357 0.37% https://proposalpapercontent.42web.io
28 344 0.36% http://baricitinibolumiant.brushd.com
29 330 0.34% https://ketoconazole.xobor.de
30 329 0.34% https://unisomsuccinate25.asso-web.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 57.14% https://s1megabat.ru/category/strahovanie
2 2 28.57% https://s1megabat.ru
3 1 14.29% http://www.pcmcfasthealth.com/goto.phpurl=http://kasaharamethod.com/mov/movx01/

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 14 0.01% 14 0.02% 618 0.02% 3 0.02% waytowin

Top 15 of 656 Total User Agents
# Hits User Agent
1 24930 25.81% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
2 9365 9.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 9268 9.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 9224 9.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 9160 9.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 9011 9.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 2151 2.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 702 0.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
9 595 0.62% Mozilla/5.0 (l9scan/2.0.434323e2534313e2233313e21393; +https://leakix.net)
10 473 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 382 0.40% Mozilla/4.0
12 317 0.33% Opera/9.80
13 311 0.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 303 0.31% Mozilla/5.0
15 302 0.31% python-httpx/0.27.0

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 96605 100.00% 66023 100.19% 3574186 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23