
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 8259 | 3850 | 7418 | 139 | 391 | 1922310 | 559 | 29674 | 15401 | 33039 |
| Oct 2026 | 8626 | 3263 | 7322 | 359 | 3973 | 11623007 | 11137 | 227009 | 101170 | 267411 |
| Sep 2026 | 8913 | 3372 | 7566 | 371 | 3973 | 11623007 | 11137 | 227009 | 101170 | 267411 |
| Aug 2026 | 4465 | 933 | 3139 | 167 | 2814 | 1858284 | 5187 | 97314 | 28923 | 138443 |
| Jul 2026 | 6537 | 1477 | 5471 | 166 | 2698 | 4277480 | 5155 | 169607 | 45806 | 202664 |
| Jun 2026 | 6234 | 1992 | 5708 | 168 | 2725 | 6342968 | 5048 | 171266 | 59783 | 187031 |
| May 2026 | 6685 | 3273 | 6268 | 203 | 4396 | 8888954 | 6302 | 194316 | 101480 | 207249 |
| Apr 2026 | 13435 | 6232 | 12800 | 598 | 14902 | 18778535 | 17966 | 384003 | 186975 | 403051 |
| Mar 2026 | 7969 | 3558 | 7702 | 316 | 2283 | 8641070 | 9807 | 238765 | 110325 | 247039 |
| Feb 2026 | 6299 | 3097 | 6124 | 387 | 2511 | 5890026 | 10843 | 171494 | 86720 | 176380 |
| Jan 2026 | 3839 | 2379 | 3577 | 217 | 2331 | 4074707 | 6730 | 110891 | 73776 | 119039 |
| Dec 2025 | 3373 | 2451 | 3243 | 168 | 1748 | 4085902 | 5218 | 100543 | 76003 | 104589 |
| Totals | 88006250 | 95089 | 2121891 | 987532 | 2353346 | |||||
| Generated by Webalizer Version 2.23 |