Usage statistics for waytowin.v22019068542591223.supersrv.de

Summary Period: March 2026
Generated 09-Mar-2026 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 31100
Total Files 19585
Total Pages 30722
Total Visits 4735
Total kB Files 980888
Total Unique Sites 788
Total Unique URLs 94
Total Unique Referrers 212
Total Unique User Agents 176
. Avg Max
Hits per Hour 161 646
Hits per Day 3887 5075
Files per Day 2448 3125
Pages per Day 3840 4995
Sites per Day 98 264
Visits per Day 591 933
kB Files per Day 122611 197839
Hits by Response Code
Code 200 - OK 62.97% 19585
Code 302 - Found 0.01% 3
Code 304 - Not Modified 0.00% 1
Code 401 - Unauthorized 18.98% 5903
Code 403 - Forbidden 0.04% 12
Code 404 - Not Found 17.98% 5592
Code 500 - Internal Server Error 0.01% 4

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 3211 10.32% 2131 10.88% 3158 10.28% 214 4.52% 150 19.04% 58102 5.92%
2 4653 14.96% 2075 10.59% 4610 15.01% 278 5.87% 142 18.02% 64403 6.57%
3 5075 16.32% 2649 13.53% 4995 16.26% 724 15.29% 264 33.50% 129532 13.21%
4 3774 12.14% 3125 15.96% 3742 12.18% 907 19.16% 227 28.81% 197839 20.17%
5 3786 12.17% 2479 12.66% 3768 12.26% 871 18.39% 222 28.17% 150709 15.36%
6 3461 11.13% 2840 14.50% 3378 11.00% 933 19.70% 215 27.28% 163305 16.65%
7 4440 14.28% 2530 12.92% 4401 14.33% 651 13.75% 211 26.78% 135552 13.82%
8 2700 8.68% 1756 8.97% 2670 8.69% 182 3.84% 94 11.93% 81445 8.30%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 140 1127 3.62% 78 625 3.19% 140 1121 3.65% 4933 39463 4.02%
1 121 975 3.14% 89 715 3.65% 120 966 3.14% 4988 39908 4.07%
2 126 1013 3.26% 84 674 3.44% 125 1003 3.26% 4513 36100 3.68%
3 127 1023 3.29% 79 633 3.23% 127 1017 3.31% 4544 36348 3.71%
4 137 1102 3.54% 89 719 3.67% 136 1094 3.56% 4256 34046 3.47%
5 125 1003 3.23% 94 758 3.87% 124 999 3.25% 4173 33388 3.40%
6 188 1504 4.84% 116 934 4.77% 186 1494 4.86% 5434 43471 4.43%
7 127 1019 3.28% 113 909 4.64% 124 995 3.24% 5709 45674 4.66%
8 178 1426 4.59% 103 827 4.22% 174 1394 4.54% 5732 45859 4.68%
9 169 1353 4.35% 115 927 4.73% 165 1322 4.30% 5883 47061 4.80%
10 166 1329 4.27% 117 936 4.78% 164 1317 4.29% 5630 45042 4.59%
11 132 1060 3.41% 116 928 4.74% 129 1035 3.37% 5317 42538 4.34%
12 242 1943 6.25% 106 853 4.36% 237 1901 6.19% 5730 45839 4.67%
13 166 1332 4.28% 109 878 4.48% 165 1325 4.31% 5528 44223 4.51%
14 237 1897 6.10% 120 967 4.94% 235 1880 6.12% 5754 46028 4.69%
15 242 1940 6.24% 104 837 4.27% 239 1913 6.23% 5433 43461 4.43%
16 167 1341 4.31% 106 855 4.37% 166 1331 4.33% 5490 43918 4.48%
17 162 1296 4.17% 105 841 4.29% 160 1285 4.18% 5419 43352 4.42%
18 187 1497 4.81% 98 785 4.01% 184 1477 4.81% 4702 37616 3.83%
19 156 1255 4.04% 105 840 4.29% 153 1225 3.99% 4091 32731 3.34%
20 224 1796 5.77% 113 909 4.64% 222 1783 5.80% 4566 36525 3.72%
21 122 983 3.16% 110 887 4.53% 122 978 3.18% 4593 36748 3.75%
22 105 844 2.71% 91 734 3.75% 104 837 2.72% 5079 40631 4.14%
23 130 1042 3.35% 76 614 3.14% 128 1030 3.35% 5115 40918 4.17%

Top 30 of 94 Total URLs
# Hits kB F URL
1 8259 26.56% 3728 0.38% /
2 4032 12.96% 447925 45.67% /html/webalizer/usage_202602.html
3 3611 11.61% 310747 31.68% /html/webalizer/usage_202603.html
4 1936 6.23% 198251 20.21% /html/webalizer/usage_202304.html
5 1173 3.77% 238 0.02% /html/
6 203 0.65% 5981 0.61% /html/webalizer/usage_202211.html
7 102 0.33% 930 0.09% /html/webalizer/usage_202308.html
8 48 0.15% 968 0.10% /html/webalizer/usage_202010.html
9 11 0.04% 7 0.00% /deactivated/
10 11 0.04% 8 0.00% /html/var/customers/webs/
11 11 0.04% 8 0.00% /html/var/customers/webs/waytowin/
12 11 0.04% 103 0.01% /html/webalizer/usage_202601.html
13 10 0.03% 88 0.01% /html/webalizer/usage_202502.html
14 9 0.03% 6 0.00% /html/var/customers/webs/tools.waytowin/
15 9 0.03% 33 0.00% /robots.txt
16 8 0.03% 6 0.00% /html/old/
17 8 0.03% 6 0.00% /html/var/customers/webs/waytowin/dev/
18 8 0.03% 5 0.00% /html/var/www/
19 7 0.02% 4 0.00% /html/var/www/html/member.waytowin.eu/
20 6 0.02% 4 0.00% /html/var/
21 6 0.02% 4 0.00% /html/var/customers/
22 6 0.02% 4 0.00% /html/var/www/html/
23 6 0.02% 4 0.00% /html/waytowin.eu/
24 5 0.02% 119 0.01% /favicon.ico
25 5 0.02% 3 0.00% /html/var/customers/webs/waytowin/club.waytowin.eu/
26 4 0.01% 8 0.00% /froxlor/
27 3 0.01% 6 0.00% /froxlor_org/
28 2 0.01% 12 0.00% /html/webalizer/
29 2 0.01% 17 0.00% /html/webalizer/usage_202201.html
30 2 0.01% 19 0.00% /html/webalizer/usage_202210.html

Top 10 of 94 Total URLs By kB F
# Hits kB F URL
1 4032 12.96% 447925 45.67% /html/webalizer/usage_202602.html
2 3611 11.61% 310747 31.68% /html/webalizer/usage_202603.html
3 1936 6.23% 198251 20.21% /html/webalizer/usage_202304.html
4 203 0.65% 5981 0.61% /html/webalizer/usage_202211.html
5 8259 26.56% 3728 0.38% /
6 1 0.00% 1472 0.15% /html/staging.zip
7 48 0.15% 968 0.10% /html/webalizer/usage_202010.html
8 102 0.33% 930 0.09% /html/webalizer/usage_202308.html
9 1 0.00% 252 0.03% /html/webalizer/webalizer.current
10 1173 3.77% 238 0.02% /html/

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 4032 12.96% 2967 68.60% /html/webalizer/usage_202602.html
2 1936 6.23% 824 19.05% /html/webalizer/usage_202304.html
3 8259 26.56% 251 5.80% /
4 3611 11.61% 90 2.08% /html/webalizer/usage_202603.html
5 203 0.65% 80 1.85% /html/webalizer/usage_202211.html
6 1173 3.77% 26 0.60% /html/
7 48 0.15% 18 0.42% /html/webalizer/usage_202010.html
8 11 0.04% 6 0.14% /html/webalizer/usage_202601.html
9 8 0.03% 5 0.12% /html/var/www/
10 10 0.03% 5 0.12% /html/webalizer/usage_202502.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 4032 12.96% 2966 69.97% /html/webalizer/usage_202602.html
2 1936 6.23% 659 15.55% /html/webalizer/usage_202304.html
3 8259 26.56% 248 5.85% /
4 3611 11.61% 212 5.00% /html/webalizer/usage_202603.html
5 203 0.65% 44 1.04% /html/webalizer/usage_202211.html
6 1173 3.77% 22 0.52% /html/
7 48 0.15% 14 0.33% /html/webalizer/usage_202010.html
8 11 0.04% 6 0.14% /html/webalizer/usage_202601.html
9 10 0.03% 5 0.12% /html/webalizer/usage_202502.html
10 8 0.03% 4 0.09% /html/var/customers/webs/waytowin/dev/

Top 30 of 788 Total Sites
# Hits Files kB F Visits Hostname
1 7929 25.50% 7929 40.49% 1465 0.15% 38 0.80% 91.225.162.61
2 1838 5.91% 907 4.63% 101640 10.36% 103 2.18% 109.107.186.56
3 1819 5.85% 1819 9.29% 171754 17.51% 4 0.08% 217.60.60.105
4 1608 5.17% 1153 5.89% 106027 10.81% 6 0.13% 188.187.26.200
5 1373 4.41% 2 0.01% 892 0.09% 8 0.17% 4.204.200.32
6 804 2.59% 0 0.00% 509 0.05% 5 0.11% 20.220.232.240
7 636 2.05% 0 0.00% 388 0.04% 4 0.08% 20.151.11.236
8 512 1.65% 0 0.00% 310 0.03% 4 0.08% 20.63.96.50
9 488 1.57% 0 0.00% 344 0.04% 4 0.08% 20.151.2.242
10 486 1.56% 0 0.00% 264 0.03% 3 0.06% 4.232.184.93
11 451 1.45% 1 0.01% 311 0.03% 3 0.06% 20.104.124.39
12 451 1.45% 0 0.00% 308 0.03% 3 0.06% 20.220.232.101
13 405 1.30% 405 2.07% 952 0.10% 1 0.02% 45.76.32.67
14 360 1.16% 360 1.84% 40014 4.08% 1 0.02% 91.84.99.54
15 342 1.10% 342 1.75% 32591 3.32% 3 0.06% 5.16.74.216
16 338 1.09% 0 0.00% 202 0.02% 2 0.04% 20.240.42.45
17 324 1.04% 0 0.00% 248 0.03% 2 0.04% 20.216.146.160
18 302 0.97% 0 0.00% 238 0.02% 2 0.04% 20.63.100.156
19 230 0.74% 0 0.00% 140 0.01% 2 0.04% 4.232.153.115
20 229 0.74% 1 0.01% 174 0.02% 8 0.17% 20.104.206.150
21 226 0.73% 150 0.77% 1116 0.11% 30 0.63% 144.172.94.217
22 200 0.64% 200 1.02% 992 0.10% 2 0.04% 2.58.173.134
23 169 0.54% 0 0.00% 129 0.01% 1 0.02% 158.158.52.178
24 169 0.54% 0 0.00% 73 0.01% 1 0.02% 20.107.201.194
25 169 0.54% 0 0.00% 136 0.01% 1 0.02% 20.203.144.173
26 162 0.52% 0 0.00% 131 0.01% 1 0.02% 13.79.87.25
27 161 0.52% 0 0.00% 70 0.01% 1 0.02% 20.203.176.192
28 161 0.52% 0 0.00% 69 0.01% 1 0.02% 4.232.90.96
29 160 0.51% 0 0.00% 129 0.01% 1 0.02% 168.63.70.12
30 159 0.51% 0 0.00% 68 0.01% 1 0.02% 20.151.109.1

Top 10 of 788 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1819 5.85% 1819 9.29% 171754 17.51% 4 0.08% 217.60.60.105
2 1608 5.17% 1153 5.89% 106027 10.81% 6 0.13% 188.187.26.200
3 1838 5.91% 907 4.63% 101640 10.36% 103 2.18% 109.107.186.56
4 360 1.16% 360 1.84% 40014 4.08% 1 0.02% 91.84.99.54
5 342 1.10% 342 1.75% 32591 3.32% 3 0.06% 5.16.74.216
6 124 0.40% 99 0.51% 11063 1.13% 80 1.69% 12.50.107.218
7 109 0.35% 92 0.47% 10273 1.05% 77 1.63% 192.73.244.36
8 94 0.30% 79 0.40% 8822 0.90% 66 1.39% 23.247.136.254
9 81 0.26% 63 0.32% 7038 0.72% 58 1.22% 154.17.224.118
10 63 0.20% 63 0.32% 6923 0.71% 3 0.06% 82.147.88.87

Top 30 of 212 Total Referrers
# Hits Referrer
1 10401 33.44% - (Direct Request)
2 3653 11.75% https://24hrlocksmith.us.com/
3 2846 9.15% https://seo-creative.ru/
4 1564 5.03% https://vetosh-optom.ru
5 800 2.57% https://creativeplans.pp.ua
6 405 1.30% https://www.safaritheglobe.com
7 387 1.24% https://cgmood.com/bupropiona150portugal
8 377 1.21% http://cgmood.com/bupropiona150portugal
9 369 1.19% https://auto-5-box.ru
10 300 0.96% http://cefaclor.xobor.de
11 269 0.86% https://muckrack.com/modafil-md-waklert
12 251 0.81% http://cgmood.com/modafilmdmodafreshmodahealmodalert
13 250 0.80% https://www.goodolcomics.com/blog/profile/piroxicam/
14 248 0.80% http://www.dibiz.com/wypuju
15 231 0.74% http://elmironsansordonnanceachat.brushd.com
16 230 0.74% https://achatprovigilcomprimes.alloforum.com/
17 230 0.74% https://durexultraachat.forumotion.me/
18 225 0.72% https://zyclaracremealdara.brushd.com
19 210 0.68% https://diamoxcomprimes250achat.alloforum.com/
20 209 0.67% http://zyclaracremealdara.brushd.com
21 207 0.67% https://www.dibiz.com/wypuju
22 205 0.66% https://cefaclor.xobor.de
23 205 0.66% https://elmironsansordonnanceachat.brushd.com
24 204 0.66% https://10krab10.cc
25 202 0.65% https://3-slon.cc
26 200 0.64% https://cgmood.com/clexanespritzenhepaxanefertigspritze
27 195 0.63% https://cgmood.com/glaupaxtablettendiamox250hohenkrankheit
28 190 0.61% https://cgmood.com/getprovigilotcmodafinil
29 190 0.61% https://getdoxycyclineonlineusaotc.yooco.org
30 188 0.60% https://krabkrabmarket.cc

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://nt-g.ru/product/podshipniki/rolikovye-podshipniki/

Top 15 of 176 Total User Agents
# Hits User Agent
1 7952 25.57% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 2274 7.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 2245 7.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 2209 7.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 2170 6.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2152 6.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 800 2.57% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
8 363 1.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 173 0.56% Mozilla/4.0
10 142 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 124 0.40% Mozilla/5.0
12 106 0.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 98 0.32% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 97 0.31% Opera/9.80
15 86 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 31100 100.00% 19585 100.00% 980888 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23